0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
New X-Men
2004
| No. | Cover Price | Title - Arc | Date | ||
| 10 | $2.99 | Too Much Information | 4/2005 | ||
| 11 | $2.99 | Too Much Information | 5/2005 | ||
| 12 | $2.99 | X-Posed | 6/2005 | ||
| 14 | $2.99 | Dance Hall Days | 7/2005 | ||
| 31 | $3.99 | Nimrod | 12/2006 | ||
| 32 | $2.99 | Whatever Happened To Wither? | 1/2007 | ||
| 33 | $2.99 | Mercury Falling | 2/2007 | ||
| 34 | $2.99 | Mercury Falling | 3/2007 | ||
| 35 | $2.99 | Mercury Falling | 4/2007 | ||
| 36 | $2.99 | Mercury Falling | 5/2007 | ||
| 37 | $2.99 | The Quest For Magik | 6/2007 | ||
| 38 | $2.99 | The Quest For Magik | 7/2007 | ||
| 39 | $2.99 | The Quest For Magik | 8/2007 | ||
| 40 | $2.99 | The Quest For Magik | 9/2007 | ||
| 41 | $2.99 | The Quest For Magik | 10/2007 | ||
| 42 | $2.99 | Children Of X-Men | 11/2007 | ||
| 43 | $2.99 | Children Of X-Men | 12/2007 | ||
| 44 | $2.99 | Messiah Complex | 1/2008 | ||
| 45 | $2.99 | Messiah Complex | 2/2008 | ||
| 46 | $2.99 | Messiah Complex | 3/2008 | ||







