Marvel Universe Series I
1990
BASE
Super-VillainsMephisto

| Other Names: Mephistopheles, Lucifer, Beelzebub, the Devil | ||
| Height: 6' | Weight: 310 lbs. | |
| (but he can change his size at will) | ||
| Battles Fought: 8,599 (statistics only cover the last decade) | ||
| Wins: 4,245 | Loses: 3,671 | Ties: 863 |
| Win Percentage: 49% | ||
| Dimensions Controlled: 1 | ||
| Arch-enemies: Silver Surfer, Thor | ||
| First Appearance: Silver Surfer #3, Oct., 1968 | ||
| Did You Know? Although thought by many to be the same being as the Biblical Devil, Mephisto is not, and makes no such claim. | ||







![Marvel Comics Archive [Mephisto] Marvel Comics Archive [Mephisto]](../images/cards/1_078-f.png)