Marvel Universe Series I
1990
BASE
Super HeroesBlack Panther

| Real Name: T'Challa | ||
| Group Affiliation: Avengers | ||
| Height: 6' | Weight: 185 lbs. | |
| Battles Fought: 413 | ||
| Wins: 257 | Loses: 92 | Ties: 64 |
| Win Percentage: 62% | ||
| Arch-enemies: Klaw, Man-Ape, Erik Killmonger | ||
| First Appearance: Fantastic Four #52, July, 1966 | ||
| Did You Know? As king of Wakanda, the Black Panther is the only Avenger who rules a nation. | ||







![Marvel Comics Archive [Black Panther] Marvel Comics Archive [Black Panther]](../images/cards/1_020-f.png)